|
|
Sehnde 2011-09/10 |
Rangliste
| # | Spieler | Punkte |
|---|---|---|
| 1 | pokerjoker25 | 126.00 |
| 2 | Boreal | 124.00 |
| 3 | magiclpb | 116.00 |
| 4 | pollep1 | 110.00 |
| 5 | Dr.Lando (Lords of Poker) | 105.00 |
| 6 | poker4life | 104.00 |
| 7 | JogyBaer | 98.00 |
| 8 | Schlumberger | 92.00 |
| 9 | weberse | 90.00 |
| 10 | Harti | 84.00 |
| 11 | Ikaika | 80.00 |
| 12 | sil | 77.00 |
| 13 | Rooster82 | 70.00 |
| 14 | Paris | 68.00 |
| 15 | guru | 67.00 |
| 16 | kingroberto | 62.00 |
| 17 | Pablo | 62.00 |
| 18 | sedic20 | 58.00 |
| 19 | sevenn7 | 58.00 |
| 20 | J.B. | 55.00 |
| 21 | Pati | 52.00 |
| 22 | MKL_Gast | 52.00 |
| 23 | Babak88 | 48.00 |
| 24 | Thilo_Gast | 46.00 |
| 25 | pakiweb | 40.00 |
| 26 | Spentz | 38.00 |
| 27 | Amir_Elezra (Los Assos) | 36.00 |
| 28 | Helfenbein | 36.00 |
| 29 | Boss_Gast | 34.00 |
| 30 | 61 | 32.00 |
| 31 | Masterbluff (Kings of the Stone Age) | 30.00 |
| 32 | Panzer (My Way) | 28.00 |
| 33 | Bayer | 27.00 |
| 34 | Alex | 26.00 |
| 35 | Persia (Kartenschmeißer) | 26.00 |
| 36 | Mr.Ice (Gang Garbsen) | 24.00 |
| 37 | MaryMaker | 24.00 |
| 38 | BOSNIER-BUDDY55 | 22.00 |
| 39 | HanSolo | 20.00 |
| 40 | Wagnerpizza | 20.00 |
| 41 | SnapBuddy | 13.00 |
| 42 | Luc (NO MA´AM) | 11.00 |
| 43 | Sesostris | 10.00 |
| 44 | exxxciting | 8.00 |
| 45 | tonimontana | 7.00 |
| 46 | Özze | 6.00 |
| 47 | Roland1986 (Gang Garbsen) | 5.00 |
| 48 | SnowRiver | 4.00 |
| 49 | smoker65 | 2.00 |
| 50 | Sven_Gast | 2.00 |
| 51 | Scorpi | 1.00 |
| 52 | Nora_Gast | 1.00 |




