|
Langenhagen 2012-01/02 |
Rangliste
| # | Spieler | Punkte |
|---|---|---|
| 1 | Duman86 | 356.00 |
| 2 | Winni | 279.00 |
| 3 | bastimx (agenda2010) | 272.00 |
| 4 | Eggman | 252.00 |
| 5 | Rene | 228.00 |
| 6 | MarcoRosso | 212.00 |
| 7 | Dynamit444 | 208.00 |
| 8 | mainbrain (LGH-Kings) | 204.00 |
| 9 | jedi0756 | 203.00 |
| 10 | Mimi (My Way) | 202.00 |
| 11 | Panzer (My Way) | 195.00 |
| 12 | SnowRiver | 190.00 |
| 13 | Haegar (agenda2010) | 176.00 |
| 14 | jayjay (My Way) | 172.00 |
| 15 | Bibo | 168.00 |
| 16 | Crashpilot | 162.00 |
| 17 | Gio09 (Street Kingz) | 156.00 |
| 18 | Persia (Kartenschmeißer) | 149.00 |
| 19 | Delux575 (Dream of Poker) | 145.00 |
| 20 | Wokaar (Lords of Poker) | 132.00 |
| 21 | Kevin96 (Dream of Poker) | 132.00 |
| 22 | Dude | 130.00 |
| 23 | fuenfundneunziger (Die Verlierer) | 127.00 |
| 24 | uli80 (agenda2010) | 126.00 |
| 25 | Agassi | 124.00 |
| 26 | mbvogli (On-Tilt-96) | 118.00 |
| 27 | obergau (c.a.p. Team) | 116.00 |
| 28 | BooooM | 110.00 |
| 29 | Lowball | 105.00 |
| 30 | happybee (c.a.p. Team) | 104.00 |
| 31 | Andrej | 104.00 |
| 32 | mehdi-chi (Stone Cold Nuts) | 98.00 |
| 33 | Metti86 (Dream of Poker) | 87.00 |
| 34 | bronko | 86.00 |
| 35 | Spelle | 84.00 |
| 36 | Justus | 83.00 |
| 37 | Clawfinger | 79.00 |
| 38 | JensdasBein | 77.00 |
| 39 | Ragganaut | 74.00 |
| 40 | Rohky (agenda2010) | 70.00 |
| 41 | Foian | 70.00 |
| 42 | Spieler18_Gast | 68.00 |
| 43 | jojo (On-Tilt-96) | 62.00 |
| 44 | boerse70 | 61.00 |
| 45 | Moe | 60.00 |
| 46 | Luc (NO MA´AM) | 58.00 |
| 47 | Greeknick | 58.00 |
| 48 | Gunna | 56.00 |
| 49 | Zankou | 56.00 |
| 50 | KornHoolio | 56.00 |
| 51 | Bjoern | 53.00 |
| 52 | VetiverVinci | 52.00 |
| 53 | pantolinos | 50.00 |
| 54 | Micha | 48.00 |
| 55 | TamTam | 44.00 |
| 56 | Schlumberger | 40.00 |
| 57 | Olfried | 39.00 |
| 58 | cupido03 | 38.00 |
| 59 | Gooliev555 | 38.00 |
| 60 | AlexIos77 | 38.00 |
| 61 | DeeJay (NO MA´AM) | 34.00 |
| 62 | Alixios_gast | 34.00 |
| 63 | DonGrobari | 32.00 |
| 64 | PeSonn | 32.00 |
| 65 | Santiago | 30.00 |
| 66 | Joschi | 28.00 |
| 67 | Spieler17_Gast | 26.00 |
| 68 | Schobu (Royal Bluff) | 24.00 |
| 69 | Rudiviva | 24.00 |
| 70 | Gunnar | 22.00 |
| 71 | Safetyshot | 22.00 |
| 72 | Reen01 | 22.00 |
| 73 | biggylein | 18.00 |
| 74 | lena007 | 18.00 |
| 75 | Buzzer | 15.00 |
| 76 | Smoker | 13.00 |
| 77 | Opy | 10.00 |
| 78 | Amir_Elezra (Los Assos) | 9.00 |
| 79 | Bitch | 8.00 |
| 80 | bogo26 | 7.00 |
| 81 | chacky | 2.00 |
| 82 | Armand | 2.00 |
| 83 | TheGrinder (NO MA´AM) | 1.00 |
| 84 | Buzkurt58 | 1.00 |





