|
Hannover IV 2011-01 |
Rangliste
| # | Spieler | Punkte |
|---|---|---|
| 1 | onkelz29 (Kartenschmeißer) | 152.00 |
| 2 | Mias84 | 148.00 |
| 3 | Iceman18 | 142.00 |
| 4 | KeinPlan | 136.00 |
| 5 | Franky | 120.00 |
| 6 | LEDAVI76 | 114.00 |
| 7 | Darmidont | 110.00 |
| 8 | Metti86 (Dream of Poker) | 108.00 |
| 9 | Wokaar (Lords of Poker) | 104.00 |
| 10 | Rene76 | 82.00 |
| 11 | NiceHaaand | 78.00 |
| 12 | jayjay (My Way) | 78.00 |
| 13 | str8_2_faraway | 74.00 |
| 14 | Alfine1896 (On-Tilt-96) | 73.00 |
| 15 | Max | 72.00 |
| 16 | taschenuhr | 72.00 |
| 17 | Ladynight | 62.00 |
| 18 | Luc (NO MA´AM) | 61.00 |
| 19 | Possi (3 Kings & 1 Queen) | 60.00 |
| 20 | FitzeFatze1896 | 55.00 |
| 21 | ballcrusher | 54.00 |
| 22 | HanSolo | 54.00 |
| 23 | olehan | 52.00 |
| 24 | ALBOZZ (Bet Boyz) | 50.00 |
| 25 | JohnRiver | 48.00 |
| 26 | J.B. | 48.00 |
| 27 | Setzen6 (BwinReraiser) | 44.00 |
| 28 | jojo (On-Tilt-96) | 42.00 |
| 29 | Locoremix | 40.00 |
| 30 | cheeky | 40.00 |
| 31 | Twister | 40.00 |
| 32 | DonnyDabrow | 38.00 |
| 33 | Ossinho | 38.00 |
| 34 | Zinus | 36.00 |
| 35 | ber (Family & Max) | 35.00 |
| 36 | Masterbluff (Kings of the Stone Age) | 32.00 |
| 37 | MorbidAngel (Kings of the Stone Age) | 30.00 |
| 38 | Marko | 30.00 |
| 39 | Painchen (Los Assos) | 28.00 |
| 40 | Vannel | 28.00 |
| 41 | weberse | 26.00 |
| 42 | choci | 26.00 |
| 43 | caribianblue | 24.00 |
| 44 | guru | 24.00 |
| 45 | JensdasBein | 20.00 |
| 46 | SnapBuddy | 17.00 |
| 47 | Steven | 16.00 |
| 48 | Ivan | 11.00 |
| 49 | Pati | 11.00 |
| 50 | Amnulu (Voll Tilt Company) | 8.00 |
| 51 | Persia (Kartenschmeißer) | 8.00 |
| 52 | DonHarmgarto | 7.00 |
| 53 | Pat | 6.00 |
| 54 | user_12308 | 6.00 |
| 55 | Stephan-Sam | 5.00 |
| 56 | Thinkling | 4.00 |
| 57 | chibbo | 3.00 |
| 58 | deLo777 | 2.00 |
| 59 | nice_one (Bet Boyz) | 1.00 |
| 60 | Luckbox | 1.00 |





